Facility Rental
1-35 Person Capacity
| Business Name | Phone Number | Seating Capacity |
| Motel 6 - Gresham (Kahneeta Room) | (503) 666-9545 | Up to 25 |
| Center for the Arts Foundation (Conference Room) | (503) 750-3785 | Up to 20 |
| Clackamas County Bank - Gresham | (503) 665-9444 | Up to 40 |
| Clear Creek Events | (971) 808-7201 | Up to 40 |
| Courtyard by Marriott Portland East | (503) 665-2811 | Up to 50 |
| Fairlawn of Olympus Living (Conference Center) | (503) 491-2131 | Up to 20 |
| Multnomah Falls Lodge | (503) 695-2376 | Up to 25 |
| Nanna's Place | (503) 328-8491 | Up to 50 |
| Olive Garden Restaurant | (503) 669-3600 | Up to 40 |
| Oregonians Credit Union | (503) 736-4572 | Up to 30 |
| Persimmon Country Club | (503) 667-7500 | Up to 8 |
| Persimmon Country Club | (503) 667-7500 | Up to 10 |
| Persimmon Country Club | (503) 667-7500 | Up to 30 |
| Quality Inn (Boardroom) | (503) 907-1777 | Up to 30 |
| Super 8 - Gresham | (503) 661-5100 | Up to 30 |
| The SDF Collective | (503) 799-1426 | Up to 50 |
| Visual Impressions Photography, LLC | (503) 320-3076 | Up to 30 |
| YMCA Camp Collins - Rusty's Red Bird Lodge (The West Room) | (503) 405-9315 | Up to 30 |
36-99 Person Capacity
| Business Name | Phone Number | Seating Capacity |
| Center for the Arts Foundation (Little Theater) | (503) 750-3785 | Up to 75 |
| Clackamas County Bank - Gresham | (503) 665-9444 | Up to 40 |
| Clear Creek Events | (971) 808-7201 | Up to 75 |
| Courtyard by Marriott Portland East | (503) 665-2811 | Up to 50 |
| Fairlawn of Olympus Living (Community Center) | (503) 491-2131 | Up to 50 |
| Gresham Historical Society | (503) 661-0347 | Up to 100 |
| Heidi's of Gresham | (503) 667-4200 | Up to 40 |
| Motel 6 - Gresham (Pineridge Room) | (503) 666-9545 | Up to 96 |
| Multnomah Falls Lodge | (503) 695-2376 | Up to 75 |
| Nanna's Place | (503) 328-8491 | Up to 50 |
| Olive Garden Restaurant | (503) 669-3600 | Up to 40 |
| Quality Inn (Cascade Room) | (503) 907-1777 | Up to 50 |
| Quality Inn (Columbia River Room) | (503) 907-1777 | Up to 58 |
| The SDF Collective | (503) 799-1426 | Up to 99 |
| Tone Proper AV | (971) 245-3262 | Up to 99 |
| YMCA Camp Collins - Hearth Room | (503) 405-9315 | Up to 80 |
| YMCA Camp Collins - Jessie's Lodge | (503) 405-9315 | Up to 60 |
| YMCA Camp Collins - Rusty's Red Bird Lodge (The East Room) | (503) 405-9315 | Up to 50 |
| YMCA Camp Collins - Sun Room | (503) 405-9315 | Up to 80 |
100+ Person Capacity
| Business Name | Phone Number | Seating Capacity |
| Clear Creek Events | (971) 808-7201 | Up to 150 |
| Club Paesano (Inside Lodge) | (503) 577-8471 | Up to 350 |
| Club Paesano (Outside on grounds) | (503) 577-8471 | Up to 350 |
| Gateway Gresham Elks Lodge #1805 | (623) 693-2851 | Up to 220 |
| Heidi's of Gresham | (503) 667-4200 | Up to 120 |
| MHCC (Theatre) | (503) 491-7107 | Up to 500 |
| MHCC (Town & Gown Room) | (503) 491-7107 | Up to 125 |
| MHCC (Vista Dining Hall) | (503) 491-7107 | Up to 350 |
| MHCC (Visual Arts Theatre) | (503) 491-7107 | Up to 200 |
| Persimmon Country Club | (503) 667-7500 | Up to 300 |
| Quality Inn (Ballroom) | (503) 907-1777 | Up to 300 |
| Quality Inn (Mt. Hood Room) | (503) 907-1777 | Up to 125 |
| Quality Inn (Multnomah Falls Room) | (503) 907-1777 | Up to 163 |
| Reynolds High School - Arts & Communication Academy | (503) 491-3424 | Up to 600 |
| The SDF Collective | (503) 799-1426 | Up to 200 |
| YMCA Camp Collins - Collins Memorial Lodge Dining Hall | (503) 405-9315 | Up to 320 |
| YMCA Camp Collins - Rusty's Red Bird Lodge (Main Space) | (503) 405-9315 | Up to 250 |